Power Forest provides one-stop platform charger solution
Single-output
Part No. | Description | Package | |
---|---|---|---|
NE1118 | Single output voltage flyback controller, Vcc: 9~25V, operating frequency between 25KHz and 65KHz depends on loading condition | SOP-8 | |
PF6116 | CCM/valley switching mixed mode flyback controller, Vcc:11~30V, operating frequency between 25KHz and 65KHz depends on loading condition | SOT23-6 | |
PF6126 | CCM/valley switching mixed mode flyback controller, Vcc:11~27V, operating frequency between 25KHz and 65KHz, in peak power mode, the frequency is increased from 65KHz to 130KHz to provide surge power. | SOT23-6 | |
PF6151 | CCM/QR flyback controller for PD power supply, Vcc:8.3~80V, operating frequency between 25KHz and 65KHz, in turbo boost mode, the frequency is increased from 65KHz to 130KHz to avoid transformwe saturation. | SOT23-6 | |
PF6152 | CCM/QR flyback controller for PD power supply, Vcc:8.3~80V, operating frequency between 25KHz and 130KHz, in turbo boost mode. | SOT23-6 | |
PF6351 | Quasi-resonant flyback controller for PD power supply, Vcc:8.3~70V, operating frequency between 25KHz and 200KHz by serverak mode | SOP-8 |
Part No. | Description | Package | |
---|---|---|---|
PF6601A | Support CCM/QR/DCM synchronous rectification controller, Vcc:9~40V, VD:150V | SOT23-5 | |
PF6602 | Support CCM/QR/DCM synchronous rectification controller, support operating frequency at 20~150KHz, VD:120V | SOT23-6 | |
PF6602A | Support CCM/QR/DCM synchronous rectification controller, support operating frequency at 150~400KHz, VD:120V | SOT23-6 |
Part No. | Description | Package |
---|
Develop a site with Mobirise